Galil AR | Rocket Pop (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.64 on Market.CSGO, and the best resale spread is +34.4% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $0.64 | $0.61 | — |
| CSFloat | $0.67 | — | 0.4495 |
| Skinport | $0.68 | $0.70 | — |
| White.Market | $0.79 | $0.73 | 0.4095 |
| Buff163 | $0.81 | $0.64 | — |
| DMarket | $0.91 | $0.74 | 0.4085 |
| Steam | $0.99 | $0.86 | — |
| Lis-Skins | $1.50 | — | — |
→ See all Galil AR skins & prices
Galil AR | Rocket Pop (Well-Worn) starts from $0.64 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.64 on Market.CSGO.
The best current spread is 34.4%: buy on Market.CSGO at $0.64, sell on Steam for $0.86 net of fees.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.