StatTrak™ Galil AR | Rocket Pop (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $5.09 on DMarket, and the best resale spread is +24.2% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $5.09 | $5.34 | 0.1495 |
| Skinport | $5.19 | $5.05 | — |
| Market.CSGO | $5.27 | $5.01 | — |
| White.Market | $5.39 | $5.01 | 0.1492 |
| Buff163 | $5.74 | $5.00 | — |
| Waxpeer | $6.29 | $5.40 | — |
| Steam | $7.27 | $6.32 | — |
| Lis-Skins | $7.38 | $5.40 | — |
| csdeals | $8.00 | — | — |
→ See all Galil AR skins & prices
StatTrak™ Galil AR | Rocket Pop (Minimal Wear) starts from $5.09 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $5.09 on DMarket.
The best current spread is 24.2%: buy on DMarket at $5.09, sell on Steam for $6.32 net of fees.
This page covers the Minimal Wear wear (example float 0.1495). A lower float within a wear tier looks cleaner and usually sells for more.