StatTrak™ AWP | Exoskeleton (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $8.19 on DMarket, and the best resale spread is +19.5% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $8.19 | $7.12 | 0.4047 |
| Buff163 | $8.47 | $7.75 | — |
| Lis-Skins | $8.93 | $8.39 | — |
| White.Market | $9.09 | $8.45 | 0.4231 |
| Skinport | $9.29 | $8.09 | — |
| Waxpeer | $9.43 | $8.64 | — |
| Market.CSGO | $9.83 | $8.73 | — |
| Steam | $11.25 | $9.79 | — |
StatTrak™ AWP | Exoskeleton (Well-Worn) starts from $8.19 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $8.19 on DMarket.
The best current spread is 19.5%: buy on DMarket at $8.19, sell on Steam for $9.79 net of fees.
This page covers the Well-Worn wear (example float 0.4047). A lower float within a wear tier looks cleaner and usually sells for more.