StatTrak™ AWP | Exoskeleton (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $35.69 on DMarket, and the best resale spread is +27.1% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $35.69 | $35.17 | 0.0635 |
| Buff163 | $36.68 | $32.17 | — |
| Skinport | $36.68 | — | — |
| Lis-Skins | $37.79 | $35.52 | — |
| White.Market | $37.85 | $35.17 | 0.0600 |
| Market.CSGO | $39.76 | $35.93 | — |
| Waxpeer | $39.78 | $35.55 | — |
| Steam | $52.14 | $45.36 | — |
StatTrak™ AWP | Exoskeleton (Factory New) starts from $35.69 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $35.69 on DMarket.
The best current spread is 27.1%: buy on DMarket at $35.69, sell on Steam for $45.36 net of fees.
This page covers the Factory New wear (example float 0.0635). A lower float within a wear tier looks cleaner and usually sells for more.