| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $30.13 | $28.32 | — |
| White.Market | $30.72 | $28.57 | 0.0330 |
| Waxpeer | $31.19 | $29.32 | — |
| Skinport | $31.77 | $27.70 | — |
| Market.CSGO | $33.60 | $29.91 | — |
| DMarket | $35.86 | — | 0.0699 |
AWP | Black Nile (Factory New) starts from $30.13 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $30.13 on Lis-Skins.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.