| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $3.40 | $3.20 | — |
| Waxpeer | $3.43 | $3.22 | — |
| White.Market | $3.51 | $3.26 | 0.4295 |
| Skinport | $3.60 | $3.13 | — |
| DMarket | $3.65 | — | 0.4368 |
| Market.CSGO | $4.22 | $3.38 | — |
AWP | Black Nile (Well-Worn) starts from $3.40 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $3.40 on Lis-Skins.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.