| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $3.30 | $3.10 | — |
| Waxpeer | $3.39 | $3.19 | — |
| White.Market | $3.46 | $3.22 | 0.5925 |
| Skinport | $3.68 | $3.14 | — |
| DMarket | $3.88 | — | 0.4669 |
| Market.CSGO | $3.89 | $3.39 | — |
AWP | Black Nile (Battle-Scarred) starts from $3.30 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $3.30 on Lis-Skins.
The best current spread is 2.7%: buy on Lis-Skins at $3.30, sell on Market.CSGO for $3.39 net of fees.
This page covers the Battle-Scarred wear. A lower float within a wear tier looks cleaner and usually sells for more.