Zeus x27 | Tosai (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.67 on DMarket, and the best resale spread is +55.2% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $0.67 | $0.70 | 0.1477 |
| Lis-Skins | $0.72 | $0.68 | — |
| Buff163 | $0.73 | $0.67 | — |
| Skinport | $0.74 | — | — |
| White.Market | $0.76 | $0.70 | 0.1239 |
| Market.CSGO | $0.83 | $0.71 | — |
| Waxpeer | $1.04 | $0.71 | — |
| Steam | $1.19 | $1.04 | — |
→ See all Zeus x27 skins & prices
Zeus x27 | Tosai (Minimal Wear) starts from $0.67 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.67 on DMarket.
The best current spread is 55.2%: buy on DMarket at $0.67, sell on Steam for $1.04 net of fees.
This page covers the Minimal Wear wear (example float 0.1477). A lower float within a wear tier looks cleaner and usually sells for more.