Zeus x27 | Electric Blue (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.03 on Buff163, and the best resale spread is +66.7% — buy on Buff163, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $0.03 | $0.02 | — |
| Market.CSGO | $0.05 | $0.05 | — |
| White.Market | $0.05 | $0.05 | 0.3835 |
| Skinport | $0.06 | $0.05 | — |
| Steam | $0.06 | $0.05 | — |
| DMarket | $0.24 | $0.05 | 0.4485 |
| Lis-Skins | $0.41 | — | — |
→ See all Zeus x27 skins & prices
Zeus x27 | Electric Blue (Well-Worn) starts from $0.03 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $0.03 on Buff163.
The best current spread is 66.7%: buy on Buff163 at $0.03, sell on Market.CSGO for $0.05 net of fees.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.