XM1014 | Gum Wall Camo (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.06 on GamerPay, and the best resale spread is +66.7% — buy on GamerPay, sell on Steam net of fees. Prices are tracked live across 10 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| GamerPay | $0.06 | — | — |
| Buff163 | $0.06 | $0.06 | — |
| Market.CSGO | $0.06 | $0.06 | — |
| CS.Money | $0.07 | $0.07 | — |
| White.Market | $0.07 | $0.07 | 0.1312 |
| SkinBaron | $0.08 | — | — |
| Skinport | $0.09 | — | — |
| Steam | $0.11 | $0.10 | — |
| DMarket | $0.14 | $0.06 | 0.0789 |
| Lis-Skins | $0.26 | — | — |
→ See all XM1014 skins & prices
XM1014 | Gum Wall Camo (Minimal Wear) starts from $0.06 across 10 markets. Prices update live on SkinRadar.
The lowest buy price is $0.06 on GamerPay.
The best current spread is 66.7%: buy on GamerPay at $0.06, sell on Steam for $0.10 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.