USP-S | Purple DDPAT (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $6.31 on Buff163, and the best resale spread is +17.1% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $6.31 | $4.64 | — |
| Market.CSGO | $6.31 | $5.99 | — |
| Waxpeer | $6.91 | $6.50 | — |
| Lis-Skins | $6.92 | $6.50 | — |
| White.Market | $7.03 | $6.54 | 0.1382 |
| Steam | $8.49 | $7.39 | — |
| DMarket | $8.98 | — | 0.0999 |
| Skinport | $9.70 | — | — |
| CSFloat | $10.15 | — | 0.0798 |
→ See all USP-S skins & prices
USP-S | Purple DDPAT (Minimal Wear) starts from $6.31 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $6.31 on Buff163.
The best current spread is 17.1%: buy on Buff163 at $6.31, sell on Steam for $7.39 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.