USP-S | 27 (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.21 on SkinBaron, and the best resale spread is +38.1% — buy on SkinBaron, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| SkinBaron | $0.21 | $0.18 | — |
| Buff163 | $0.21 | $0.20 | — |
| Skinport | $0.24 | $0.24 | — |
| White.Market | $0.25 | $0.23 | 0.2410 |
| Market.CSGO | $0.27 | $0.26 | — |
| CS.Money | $0.32 | $0.25 | — |
| Steam | $0.33 | $0.29 | — |
| Lis-Skins | $0.34 | $0.25 | — |
| DMarket | $0.49 | $0.25 | 0.2799 |
→ See all USP-S skins & prices
USP-S | 27 (Field-Tested) starts from $0.21 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.21 on SkinBaron.
The best current spread is 38.1%: buy on SkinBaron at $0.21, sell on Steam for $0.29 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.