Tec-9 | Sandstorm (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $4.74 on Market.CSGO, and the best resale spread is +17.9% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $4.74 | $4.50 | — |
| Lis-Skins | $4.99 | $4.69 | — |
| White.Market | $5.25 | $4.88 | 0.1248 |
| Waxpeer | $5.33 | $5.01 | — |
| Buff163 | $5.50 | $4.67 | — |
| Skinport | $5.99 | — | — |
| Steam | $6.43 | $5.59 | — |
| DMarket | $8.30 | $5.11 | 0.1033 |
| csdeals | $25.00 | — | — |
→ See all Tec-9 skins & prices
Tec-9 | Sandstorm (Minimal Wear) starts from $4.74 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $4.74 on Market.CSGO.
The best current spread is 17.9%: buy on Market.CSGO at $4.74, sell on Steam for $5.59 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.