Tec-9 | Remote Control (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $5.80 on DMarket, and the best resale spread is +17.8% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $5.80 | $5.51 | 0.1350 |
| White.Market | $5.83 | $5.42 | 0.1297 |
| Buff163 | $5.88 | $5.53 | — |
| Lis-Skins | $5.89 | $5.54 | — |
| Market.CSGO | $5.96 | $5.63 | — |
| Waxpeer | $6.09 | $5.57 | — |
| Skinport | $6.99 | $5.22 | — |
| Steam | $7.85 | $6.83 | — |
→ See all Tec-9 skins & prices
Tec-9 | Remote Control (Minimal Wear) starts from $5.80 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $5.80 on DMarket.
The best current spread is 17.8%: buy on DMarket at $5.80, sell on Steam for $6.83 net of fees.
This page covers the Minimal Wear wear (example float 0.1350). A lower float within a wear tier looks cleaner and usually sells for more.