Tec-9 | Re-Entry (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.57 on CSFloat, and the best resale spread is +34.4% — buy on CSFloat, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| CSFloat | $1.57 | — | 0.1079 |
| Market.CSGO | $1.58 | $1.50 | — |
| Buff163 | $1.63 | $1.40 | — |
| Lis-Skins | $1.70 | $1.60 | — |
| White.Market | $1.70 | $1.58 | 0.1235 |
| Skinport | $1.76 | $1.50 | — |
| Waxpeer | $1.97 | $1.60 | — |
| Steam | $2.43 | $2.11 | — |
| DMarket | $2.44 | $1.58 | 0.1086 |
→ See all Tec-9 skins & prices
Tec-9 | Re-Entry (Minimal Wear) starts from $1.57 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $1.57 on CSFloat.
The best current spread is 34.4%: buy on CSFloat at $1.57, sell on Steam for $2.11 net of fees.
This page covers the Minimal Wear wear (example float 0.1079). A lower float within a wear tier looks cleaner and usually sells for more.