Tec-9 | Cut Out (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $23.80 on DMarket, and the best resale spread is +10.0% — buy on DMarket, sell on Market.CSGO net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $23.80 | $10.92 | 0.0319 |
| Buff163 | $24.45 | $18.82 | — |
| White.Market | $24.50 | $22.79 | 0.0608 |
| Steam | $27.00 | $23.49 | — |
| Lis-Skins | $27.55 | — | — |
| Market.CSGO | $29.06 | $26.17 | — |
| Waxpeer | $30.67 | — | — |
| Skinport | $36.23 | $24.24 | — |
| csdeals | $40.00 | — | — |
→ See all Tec-9 skins & prices
Tec-9 | Cut Out (Factory New) starts from $23.80 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $23.80 on DMarket.
The best current spread is 10.0%: buy on DMarket at $23.80, sell on Market.CSGO for $26.17 net of fees.
This page covers the Factory New wear (example float 0.0319). A lower float within a wear tier looks cleaner and usually sells for more.