Tec-9 | Brass (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $19.09 on Buff163, and the best resale spread is +14.8% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $19.09 | $15.51 | — |
| DMarket | $19.39 | $13.07 | 0.1336 |
| Lis-Skins | $20.47 | $19.24 | — |
| Skinport | $21.03 | — | — |
| Waxpeer | $21.25 | $19.87 | — |
| White.Market | $21.55 | $19.66 | 0.1109 |
| Market.CSGO | $21.94 | $20.08 | — |
| Steam | $25.18 | $21.91 | — |
→ See all Tec-9 skins & prices
Tec-9 | Brass (Minimal Wear) starts from $19.09 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $19.09 on Buff163.
The best current spread is 14.8%: buy on Buff163 at $19.09, sell on Steam for $21.91 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.