Tec-9 | Blue Blast (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.13 on Market.CSGO, and the best resale spread is +53.8% — buy on Market.CSGO, sell on CS.Money net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $0.13 | $0.12 | — |
| White.Market | $0.13 | $0.12 | 0.0235 |
| Buff163 | $0.16 | $0.14 | — |
| Skinport | $0.21 | — | — |
| Steam | $0.22 | $0.19 | — |
| SkinBaron | $0.30 | $0.19 | — |
| CS.Money | $0.32 | $0.20 | — |
| DMarket | $0.44 | $0.20 | 0.0486 |
| Lis-Skins | $0.56 | — | — |
→ See all Tec-9 skins & prices
Tec-9 | Blue Blast (Factory New) starts from $0.13 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.13 on Market.CSGO.
The best current spread is 53.8%: buy on Market.CSGO at $0.13, sell on CS.Money for $0.20 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.