| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $212.82 | — | — |
| Waxpeer | $219.21 | — | — |
| White.Market | $224.03 | $208.35 | 0.3912 |
| Skinport | $236.50 | $202.64 | — |
| Market.CSGO | $251.99 | $218.76 | — |
| DMarket | $261.37 | $214.15 | 0.4492 |
Talon Knife | Urban Masked (Well-Worn) starts from $212.82 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $212.82 on Lis-Skins.
The best current spread is 2.8%: buy on Lis-Skins at $212.82, sell on Market.CSGO for $218.76 net of fees.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.