| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $274.35 | $276.31 | 0.1222 |
| Waxpeer | $277.40 | $260.76 | — |
| White.Market | $283.29 | $263.46 | 0.1499 |
| Skinport | $310.92 | $261.46 | — |
| Market.CSGO | $327.23 | $282.25 | — |
| Lis-Skins | $392.17 | — | — |
Talon Knife | Urban Masked (Minimal Wear) starts from $274.35 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $274.35 on DMarket.
The best current spread is 2.9%: buy on DMarket at $274.35, sell on Market.CSGO for $282.25 net of fees.
This page covers the Minimal Wear wear (example float 0.1222). A lower float within a wear tier looks cleaner and usually sells for more.