Shadow Daggers | Urban Masked (Field-Tested) is a Counter-Strike 2 knife. As of June 26, 2026, the lowest price is $45.51 on Lis-Skins, and the best resale spread is +23.2% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $45.51 | $42.78 | — |
| Skinport | $46.01 | $41.58 | — |
| Waxpeer | $46.94 | $44.12 | — |
| DMarket | $47.19 | — | 0.3581 |
| White.Market | $47.31 | $43.94 | 0.2664 |
| Buff163 | $50.43 | $41.08 | — |
| Market.CSGO | $50.63 | $44.89 | — |
| Steam | $64.43 | $56.05 | — |
→ See all Shadow Daggers skins & prices
Shadow Daggers | Urban Masked (Field-Tested) starts from $45.51 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $45.51 on Lis-Skins.
The best current spread is 23.2%: buy on Lis-Skins at $45.51, sell on Steam for $56.05 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.