StatTrak™ SG 553 | Heavy Metal (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.57 on DMarket, and the best resale spread is +40.4% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $0.57 | — | 0.1251 |
| Lis-Skins | $0.62 | $0.58 | — |
| White.Market | $0.64 | $0.60 | 0.1462 |
| Waxpeer | $0.65 | $0.61 | — |
| Market.CSGO | $0.65 | $0.62 | — |
| Buff163 | $0.68 | $0.53 | — |
| Skinport | $0.69 | $0.57 | — |
| Steam | $0.92 | $0.80 | — |
| csdeals | $1.30 | — | — |
→ See all SG 553 skins & prices
StatTrak™ SG 553 | Heavy Metal (Minimal Wear) starts from $0.57 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.57 on DMarket.
The best current spread is 40.4%: buy on DMarket at $0.57, sell on Steam for $0.80 net of fees.
This page covers the Minimal Wear wear (example float 0.1251). A lower float within a wear tier looks cleaner and usually sells for more.