SG 553 | Cyberforce (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.05 on Buff163, and the best resale spread is +80.0% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $0.05 | $0.05 | — |
| Market.CSGO | $0.05 | $0.05 | — |
| Skinport | $0.07 | $0.06 | — |
| White.Market | $0.07 | $0.07 | 0.3518 |
| Steam | $0.10 | $0.09 | — |
| DMarket | $0.12 | — | 0.2601 |
| Lis-Skins | $0.26 | — | — |
→ See all SG 553 skins & prices
SG 553 | Cyberforce (Field-Tested) starts from $0.05 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $0.05 on Buff163.
The best current spread is 80.0%: buy on Buff163 at $0.05, sell on Steam for $0.09 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.