Sawed-Off | Black Sand (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.15 on Lis-Skins, and the best resale spread is +9.6% — buy on Lis-Skins, sell on Market.CSGO net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $1.15 | $1.08 | — |
| Buff163 | $1.16 | $1.00 | — |
| White.Market | $1.22 | $1.13 | 0.0529 |
| Skinport | $1.28 | — | — |
| Market.CSGO | $1.33 | $1.26 | — |
| Steam | $1.36 | $1.18 | — |
| DMarket | $1.39 | $0.33 | 0.0452 |
| Waxpeer | $1.49 | — | — |
| csdeals | $20.00 | — | — |
→ See all Sawed-Off skins & prices
Sawed-Off | Black Sand (Factory New) starts from $1.15 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $1.15 on Lis-Skins.
The best current spread is 9.6%: buy on Lis-Skins at $1.15, sell on Market.CSGO for $1.26 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.