PP-Bizon | Photic Zone (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.78 on White.Market, and the best resale spread is +42.3% — buy on White.Market, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| White.Market | $0.78 | $0.73 | 0.2885 |
| Skinport | $0.82 | $0.88 | — |
| DMarket | $0.95 | $0.64 | 0.2628 |
| Buff163 | $1.00 | $0.60 | — |
| Market.CSGO | $1.11 | $0.95 | — |
| Steam | $1.28 | $1.11 | — |
| Lis-Skins | $1.43 | $0.94 | — |
→ See all PP-Bizon skins & prices
PP-Bizon | Photic Zone (Field-Tested) starts from $0.78 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $0.78 on White.Market.
The best current spread is 42.3%: buy on White.Market at $0.78, sell on Steam for $1.11 net of fees.
This page covers the Field-Tested wear (example float 0.2885). A lower float within a wear tier looks cleaner and usually sells for more.