PP-Bizon | Cobalt Halftone (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.58 on White.Market, and the best resale spread is +13.9% — buy on White.Market, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| White.Market | $1.58 | $1.47 | 0.1309 |
| Buff163 | $1.62 | $1.33 | — |
| Skinport | $1.79 | — | — |
| Waxpeer | $1.85 | $1.74 | — |
| Steam | $1.92 | $1.67 | — |
| Market.CSGO | $2.06 | $1.80 | — |
| Lis-Skins | $2.11 | $1.78 | — |
| DMarket | $3.43 | $1.07 | 0.1026 |
→ See all PP-Bizon skins & prices
PP-Bizon | Cobalt Halftone (Minimal Wear) starts from $1.58 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.58 on White.Market.
The best current spread is 13.9%: buy on White.Market at $1.58, sell on Market.CSGO for $1.80 net of fees.
This page covers the Minimal Wear wear (example float 0.1309). A lower float within a wear tier looks cleaner and usually sells for more.