StatTrak™ P250 | X-Ray (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.59 on Buff163, and the best resale spread is +22.6% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $1.59 | $1.46 | — |
| Lis-Skins | $1.67 | $1.57 | — |
| White.Market | $1.73 | $1.61 | 0.1204 |
| Skinport | $1.76 | $1.58 | — |
| Waxpeer | $1.82 | $1.68 | — |
| Market.CSGO | $1.82 | $1.70 | — |
| Steam | $2.24 | $1.95 | — |
| DMarket | $2.90 | $1.66 | 0.1082 |
StatTrak™ P250 | X-Ray (Minimal Wear) starts from $1.59 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.59 on Buff163.
The best current spread is 22.6%: buy on Buff163 at $1.59, sell on Steam for $1.95 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.