StatTrak™ P250 | Undertow (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $44.59 on DMarket, and the best resale spread is +17.1% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $44.59 | $50.87 | 0.0804 |
| Skinport | $47.30 | $48.14 | — |
| White.Market | $54.70 | $50.87 | 0.1037 |
| Buff163 | $54.72 | $41.64 | — |
| Steam | $60.02 | $52.22 | — |
StatTrak™ P250 | Undertow (Minimal Wear) starts from $44.59 across 5 markets. Prices update live on SkinRadar.
The lowest buy price is $44.59 on DMarket.
The best current spread is 17.1%: buy on DMarket at $44.59, sell on Steam for $52.22 net of fees.
This page covers the Minimal Wear wear (example float 0.0804). A lower float within a wear tier looks cleaner and usually sells for more.