StatTrak™ P250 | Ripple (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.54 on Market.CSGO, and the best resale spread is +20.4% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $0.54 | $0.51 | — |
| Lis-Skins | $0.56 | $0.53 | — |
| Buff163 | $0.56 | $0.42 | — |
| csdeals | $0.57 | — | — |
| Skinport | $0.58 | $0.51 | — |
| White.Market | $0.59 | $0.54 | 0.1387 |
| Waxpeer | $0.61 | $0.55 | — |
| Steam | $0.75 | $0.65 | — |
| DMarket | $0.99 | $0.54 | 0.1393 |
StatTrak™ P250 | Ripple (Minimal Wear) starts from $0.54 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.54 on Market.CSGO.
The best current spread is 20.4%: buy on Market.CSGO at $0.54, sell on Steam for $0.65 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.