StatTrak™ P250 | Hive (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $6.30 on DMarket, and the best resale spread is +35.2% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $6.30 | $7.67 | 0.0272 |
| Buff163 | $6.63 | $5.63 | — |
| Lis-Skins | $7.26 | $6.82 | — |
| White.Market | $7.65 | $7.11 | 0.0294 |
| Waxpeer | $8.73 | $8.21 | — |
| Market.CSGO | $9.19 | $8.29 | — |
| Steam | $9.79 | $8.52 | — |
| Skinport | $11.70 | — | — |
StatTrak™ P250 | Hive (Factory New) starts from $6.30 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $6.30 on DMarket.
The best current spread is 35.2%: buy on DMarket at $6.30, sell on Steam for $8.52 net of fees.
This page covers the Factory New wear (example float 0.0272). A lower float within a wear tier looks cleaner and usually sells for more.