P250 | Cartel (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $43.11 on Buff163, and the best resale spread is +21.5% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $43.11 | $37.05 | — |
| Lis-Skins | $43.80 | $41.17 | — |
| White.Market | $45.00 | $41.85 | 0.0607 |
| Waxpeer | $45.09 | $42.38 | — |
| Skinport | $48.31 | — | — |
| Market.CSGO | $48.42 | $44.37 | — |
| DMarket | $48.91 | $15.29 | 0.0694 |
| Steam | $60.22 | $52.39 | — |
P250 | Cartel (Factory New) starts from $43.11 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $43.11 on Buff163.
The best current spread is 21.5%: buy on Buff163 at $43.11, sell on Steam for $52.39 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.