| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $1.65 | $1.55 | — |
| Waxpeer | $1.70 | $1.60 | — |
| White.Market | $1.72 | $1.60 | 0.1152 |
| Skinport | $1.74 | $1.52 | — |
| Market.CSGO | $1.76 | $1.64 | — |
P2000 | Pulse (Minimal Wear) starts from $1.65 across 5 markets. Prices update live on SkinRadar.
The lowest buy price is $1.65 on Lis-Skins.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.