StatTrak™ P2000 | Imperial Dragon (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $34.41 on Lis-Skins, and the best resale spread is +23.7% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $34.41 | $32.35 | — |
| White.Market | $35.15 | $32.69 | 0.0621 |
| Waxpeer | $35.89 | $33.74 | — |
| Buff163 | $36.38 | $29.73 | — |
| Market.CSGO | $36.62 | $34.68 | — |
| DMarket | $36.89 | $23.36 | 0.0552 |
| Skinport | $37.71 | $32.12 | — |
| Steam | $48.94 | $42.58 | — |
→ See all P2000 skins & prices
StatTrak™ P2000 | Imperial Dragon (Factory New) starts from $34.41 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $34.41 on Lis-Skins.
The best current spread is 23.7%: buy on Lis-Skins at $34.41, sell on Steam for $42.58 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.