StatTrak™ P2000 | Acid Etched (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $8.82 on Buff163, and the best resale spread is +24.8% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $8.82 | $8.04 | — |
| Skinport | $9.54 | — | — |
| Lis-Skins | $9.70 | $9.12 | — |
| Waxpeer | $9.82 | $9.23 | — |
| White.Market | $9.87 | $9.16 | 0.0675 |
| DMarket | $10.25 | $7.12 | 0.0680 |
| Market.CSGO | $10.57 | $9.36 | — |
| Steam | $12.66 | $11.01 | — |
→ See all P2000 skins & prices
StatTrak™ P2000 | Acid Etched (Factory New) starts from $8.82 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $8.82 on Buff163.
The best current spread is 24.8%: buy on Buff163 at $8.82, sell on Steam for $11.01 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.