StatTrak™ Nova | Dark Sigil (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.12 on SkinBaron, and the best resale spread is +75.0% — buy on SkinBaron, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| SkinBaron | $0.12 | $0.10 | — |
| CS.Money | $0.15 | $0.14 | — |
| Skinport | $0.15 | $0.15 | — |
| White.Market | $0.15 | $0.14 | 0.1291 |
| Buff163 | $0.17 | $0.16 | — |
| Lis-Skins | $0.19 | $0.16 | — |
| Market.CSGO | $0.20 | $0.16 | — |
| Steam | $0.24 | $0.21 | — |
| DMarket | $0.35 | $0.16 | 0.0981 |
StatTrak™ Nova | Dark Sigil (Minimal Wear) starts from $0.12 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.12 on SkinBaron.
The best current spread is 75.0%: buy on SkinBaron at $0.12, sell on Steam for $0.21 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.