Navaja Knife | Ultraviolet (Minimal Wear) is a Counter-Strike 2 knife. As of June 26, 2026, the lowest price is $57.23 on DMarket, and the best resale spread is +12.1% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $57.23 | $56.13 | 0.1293 |
| Lis-Skins | $58.38 | $54.88 | — |
| Buff163 | $58.92 | $53.14 | — |
| White.Market | $58.95 | $54.82 | 0.1232 |
| Waxpeer | $61.77 | $56.74 | — |
| Market.CSGO | $62.07 | $57.34 | — |
| Skinport | $67.89 | $53.12 | — |
| Steam | $73.71 | $64.13 | — |
→ See all Navaja Knife skins & prices
Navaja Knife | Ultraviolet (Minimal Wear) starts from $57.23 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $57.23 on DMarket.
The best current spread is 12.1%: buy on DMarket at $57.23, sell on Steam for $64.13 net of fees.
This page covers the Minimal Wear wear (example float 0.1293). A lower float within a wear tier looks cleaner and usually sells for more.