StatTrak™ MP9 | Bioleak (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.62 on Lis-Skins, and the best resale spread is +21.0% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $0.62 | $0.58 | — |
| White.Market | $0.63 | $0.59 | 0.1490 |
| Buff163 | $0.64 | $0.53 | — |
| Skinport | $0.66 | $0.60 | — |
| Waxpeer | $0.69 | $0.64 | — |
| Market.CSGO | $0.73 | $0.65 | — |
| Steam | $0.86 | $0.75 | — |
| DMarket | $1.29 | $0.63 | 0.1310 |
StatTrak™ MP9 | Bioleak (Minimal Wear) starts from $0.62 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.62 on Lis-Skins.
The best current spread is 21.0%: buy on Lis-Skins at $0.62, sell on Steam for $0.75 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.