MP5-SD | Neon Squeezer (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.08 on CSFloat, and the best resale spread is +62.5% — buy on CSFloat, sell on Steam net of fees. Prices are tracked live across 10 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| CSFloat | $0.08 | — | 0.2018 |
| Market.CSGO | $0.09 | $0.09 | — |
| SkinBaron | $0.10 | $0.09 | — |
| Buff163 | $0.10 | $0.09 | — |
| Skinport | $0.10 | — | — |
| White.Market | $0.10 | $0.09 | 0.3206 |
| CS.Money | $0.11 | $0.09 | — |
| Steam | $0.15 | $0.13 | — |
| DMarket | $0.19 | — | 0.3798 |
| Lis-Skins | $0.26 | — | — |
→ See all MP5-SD skins & prices
MP5-SD | Neon Squeezer (Field-Tested) starts from $0.08 across 10 markets. Prices update live on SkinRadar.
The lowest buy price is $0.08 on CSFloat.
The best current spread is 62.5%: buy on CSFloat at $0.08, sell on Steam for $0.13 net of fees.
This page covers the Field-Tested wear (example float 0.2018). A lower float within a wear tier looks cleaner and usually sells for more.