MP5-SD | Gold Leaf (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.57 on Market.CSGO, and the best resale spread is +36.8% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $0.57 | $0.54 | — |
| White.Market | $0.60 | $0.56 | 0.0692 |
| Buff163 | $0.66 | $0.56 | — |
| Lis-Skins | $0.68 | $0.64 | — |
| Waxpeer | $0.86 | $0.72 | — |
| Steam | $0.90 | $0.78 | — |
| Skinport | $0.91 | — | — |
| DMarket | $1.56 | $0.67 | 0.0638 |
→ See all MP5-SD skins & prices
MP5-SD | Gold Leaf (Factory New) starts from $0.57 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.57 on Market.CSGO.
The best current spread is 36.8%: buy on Market.CSGO at $0.57, sell on Steam for $0.78 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.