StatTrak™ MAC-10 | Ultraviolet (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $3.14 on Market.CSGO, and the best resale spread is +42.0% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $3.14 | $2.98 | — |
| White.Market | $3.22 | $2.99 | 0.3587 |
| Buff163 | $3.41 | $2.67 | — |
| Lis-Skins | $3.44 | $3.23 | — |
| Waxpeer | $3.51 | $3.27 | — |
| Skinport | $3.53 | $3.06 | — |
| DMarket | $4.49 | $3.24 | 0.2708 |
| Steam | $5.13 | $4.46 | — |
→ See all MAC-10 skins & prices
StatTrak™ MAC-10 | Ultraviolet (Field-Tested) starts from $3.14 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $3.14 on Market.CSGO.
The best current spread is 42.0%: buy on Market.CSGO at $3.14, sell on Steam for $4.46 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.