StatTrak™ MAC-10 | Pipe Down (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.93 on Market.CSGO, and the best resale spread is +26.4% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $1.93 | $1.83 | — |
| Lis-Skins | $1.97 | $1.85 | — |
| White.Market | $2.01 | $1.87 | 0.1246 |
| Waxpeer | $2.12 | $1.99 | — |
| Buff163 | $2.19 | $1.94 | — |
| DMarket | $2.35 | $2.01 | 0.1296 |
| Skinport | $2.36 | $1.90 | — |
| Steam | $2.80 | $2.44 | — |
→ See all MAC-10 skins & prices
StatTrak™ MAC-10 | Pipe Down (Minimal Wear) starts from $1.93 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.93 on Market.CSGO.
The best current spread is 26.4%: buy on Market.CSGO at $1.93, sell on Steam for $2.44 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.