StatTrak™ MAC-10 | Monkeyflage (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.81 on Buff163, and the best resale spread is +27.2% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $0.81 | $0.73 | — |
| Lis-Skins | $0.88 | $0.83 | — |
| DMarket | $0.89 | $0.86 | 0.0629 |
| White.Market | $0.89 | $0.83 | 0.0524 |
| Skinport | $0.93 | — | — |
| Waxpeer | $0.95 | $0.87 | — |
| Market.CSGO | $0.99 | $0.88 | — |
| Steam | $1.18 | $1.03 | — |
→ See all MAC-10 skins & prices
StatTrak™ MAC-10 | Monkeyflage (Factory New) starts from $0.81 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.81 on Buff163.
The best current spread is 27.2%: buy on Buff163 at $0.81, sell on Steam for $1.03 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.