StatTrak™ MAC-10 | Ensnared (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.97 on Lis-Skins, and the best resale spread is +21.6% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $0.97 | $0.91 | — |
| White.Market | $1.00 | $0.93 | 0.0243 |
| Buff163 | $1.03 | $0.94 | — |
| Skinport | $1.05 | — | — |
| Waxpeer | $1.06 | $1.00 | — |
| Market.CSGO | $1.06 | $1.01 | — |
| Steam | $1.36 | $1.18 | — |
| DMarket | $3.31 | $0.99 | 0.0017 |
→ See all MAC-10 skins & prices
StatTrak™ MAC-10 | Ensnared (Factory New) starts from $0.97 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.97 on Lis-Skins.
The best current spread is 21.6%: buy on Lis-Skins at $0.97, sell on Steam for $1.18 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.