StatTrak™ M4A4 | Evil Daimyo (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $8.10 on CSFloat, and the best resale spread is +18.3% — buy on CSFloat, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| CSFloat | $8.10 | — | 0.2321 |
| Lis-Skins | $8.21 | $7.72 | — |
| DMarket | $8.33 | $8.26 | 0.3227 |
| Buff163 | $8.53 | $7.75 | — |
| Skinport | $8.88 | $7.81 | — |
| White.Market | $8.90 | $8.26 | 0.1675 |
| Waxpeer | $9.51 | $8.35 | — |
| Steam | $11.01 | $9.58 | — |
| Market.CSGO | $12.10 | $8.44 | — |
StatTrak™ M4A4 | Evil Daimyo (Field-Tested) starts from $8.10 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $8.10 on CSFloat.
The best current spread is 18.3%: buy on CSFloat at $8.10, sell on Steam for $9.58 net of fees.
This page covers the Field-Tested wear (example float 0.2321). A lower float within a wear tier looks cleaner and usually sells for more.