| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| CSFloat | $51.09 | — | 0.1055 |
| Lis-Skins | $57.31 | $53.87 | — |
| Waxpeer | $59.03 | $55.49 | — |
| Market.CSGO | $59.10 | $56.15 | — |
| White.Market | $59.48 | $54.96 | 0.1464 |
| DMarket | $60.78 | $50.63 | 0.1440 |
| Skinport | $62.17 | $52.01 | — |
Glock-18 | Gold Toof (Minimal Wear) starts from $51.09 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $51.09 on CSFloat.
The best current spread is 9.9%: buy on CSFloat at $51.09, sell on Market.CSGO for $56.15 net of fees.
This page covers the Minimal Wear wear (example float 0.1055). A lower float within a wear tier looks cleaner and usually sells for more.