Galil AR | Metallic Squeezer (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.19 on White.Market, and the best resale spread is +31.6% — buy on White.Market, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| White.Market | $0.19 | $0.18 | 0.4242 |
| Lis-Skins | $0.20 | $0.19 | — |
| Buff163 | $0.20 | $0.16 | — |
| Market.CSGO | $0.20 | $0.19 | — |
| Waxpeer | $0.22 | $0.20 | — |
| Skinport | $0.26 | $0.18 | — |
| Steam | $0.29 | $0.25 | — |
| DMarket | $0.39 | — | 0.3997 |
→ See all Galil AR skins & prices
Galil AR | Metallic Squeezer (Well-Worn) starts from $0.19 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.19 on White.Market.
The best current spread is 31.6%: buy on White.Market at $0.19, sell on Steam for $0.25 net of fees.
This page covers the Well-Worn wear (example float 0.4242). A lower float within a wear tier looks cleaner and usually sells for more.