Galil AR | Chromatic Aberration (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $33.33 on Buff163, and the best resale spread is +21.8% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $33.33 | $29.30 | — |
| White.Market | $33.60 | $31.25 | 0.0680 |
| Lis-Skins | $34.02 | $31.98 | — |
| DMarket | $34.13 | $14.06 | 0.0700 |
| Waxpeer | $34.39 | $32.20 | — |
| Skinport | $35.46 | — | — |
| Market.CSGO | $35.53 | $32.55 | — |
| Steam | $46.66 | $40.59 | — |
→ See all Galil AR skins & prices
Galil AR | Chromatic Aberration (Factory New) starts from $33.33 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $33.33 on Buff163.
The best current spread is 21.8%: buy on Buff163 at $33.33, sell on Steam for $40.59 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.