| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $118.97 | $111.83 | — |
| White.Market | $125.24 | $116.47 | 0.4091 |
| Waxpeer | $128.40 | $120.70 | — |
| DMarket | $128.56 | $119.49 | 0.4093 |
| Skinport | $132.77 | $113.06 | — |
| Market.CSGO | $138.87 | $122.06 | — |
Flip Knife | Black Laminate (Well-Worn) starts from $118.97 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $118.97 on Lis-Skins.
The best current spread is 2.6%: buy on Lis-Skins at $118.97, sell on Market.CSGO for $122.06 net of fees.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.