| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| White.Market | $214.58 | $199.56 | 0.0616 |
| Waxpeer | $214.84 | $201.95 | — |
| Lis-Skins | $216.64 | $203.64 | — |
| DMarket | $217.00 | — | 0.0605 |
| Market.CSGO | $247.32 | $205.81 | — |
Flip Knife | Black Laminate (Factory New) starts from $214.58 across 5 markets. Prices update live on SkinRadar.
The lowest buy price is $214.58 on White.Market.
This page covers the Factory New wear (example float 0.0616). A lower float within a wear tier looks cleaner and usually sells for more.