Dual Berettas | Urban Shock (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.69 on Buff163, and the best resale spread is +20.7% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $1.69 | $1.57 | — |
| Skinport | $1.76 | $1.86 | — |
| White.Market | $1.97 | $1.83 | 0.2035 |
| DMarket | $2.11 | $1.35 | 0.3259 |
| Market.CSGO | $2.11 | $2.00 | — |
| Lis-Skins | $2.34 | $1.98 | — |
| Steam | $2.35 | $2.04 | — |
→ See all Dual Berettas skins & prices
Dual Berettas | Urban Shock (Field-Tested) starts from $1.69 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $1.69 on Buff163.
The best current spread is 20.7%: buy on Buff163 at $1.69, sell on Steam for $2.04 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.